Aurora Products, Inc. is expanding its voluntary nationwide recall of certain lots of NATURAL WALNUTS and TRAIL MIXES CONTAINING WALNUTS, because they have the potential to contain Salmonella which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems.
Healthy persons infected with Salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with Salmonella can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e., infected aneurysms), endocarditis and arthritis.
Product was distributed nationwide through retail stores. Product was also distributed in Canada and Bermuda.
No illnesses have been reported to date.
Aurora is communicating with stores that have received the affected product. Stores have been instructed to cease distribution of these products and to remove the affected product from store shelves.
The affected products listed below were produced by Aurora Products, Inc. The potential for contamination was noted after routine testing by an outside company contracted by the FDA revealed the presence of Salmonella in one container of natural walnuts product. Organic walnuts are not affected.
Continue Reading Below ↓↓↓
Consumers that have the products listed below are urged to not eat it and destroy the product or return it to the point of purchase. Customers with questions can contact Aurora Products, Inc. for further information at (800)-898-1048 between the hours of 9:00AM to 5:00 PM EST Monday – Friday.
Private Label Products That Use Store Branded Labeling Include: America Choice, Belmont Market, Boiceville Market, Gaul’s Market, Green Hills Market, Harvest Co – Op Market, Hurley Ridge, Lees, Miles Market, Palmers Market, Union Market, Walter Stewart , Windfall Market and Wild Acorns.
America Choice Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 12 oz. Plastic Pouch | 75480779049 | 10/29/15 – 12/7/15 |
Cranberry Health Mix | 12 oz. Plastic Pouch | 75480779046 | 10/30/15 – 12/13/15 |
Belmont Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 65585200585 | 10/30/15 – 12/13/15 |
Roasted Salt Mixed Nuts | 20 oz. Plastic Tub | 65585200340 | 11/4/15 – 12/13/15 |
5 K Omega Trail Mix | 10 oz. Plastic Cup | 65585200703 | 11/3/15 – 11/16/15 |
Boiceville Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200243 | 11/10/15 – 12/10/15 |
Citarella Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Cranberry Health Mix | 9.25 oz. Plastic Cup | 79084505949 | 10/30/15 – 12/19/15 |
Cranberry Health Mix | Bulk | NO UPC | 10/30/15 – 12/13/15 |
Food Emporium Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
6 – Section Nut Tray Assortment | 26 oz. Plastic Tray | 01119079012 | 11/6/15 – 12/10/15 |
4 – Section Nut Tray Assortment | 13 oz. Plastic Tray | 01119079011 | 11/6/15 – 12/10/15 |
Cranberry Health Mix | 7.5 oz. Gift Bag | 01119079044 | 10/30/15 – 12/13/15 |
Raisin Nut Party Mix | 7.5 oz. Gift Bag | 01119079050 | 11/10/15 – 12/10/15 |
Roasted Salt Mixed Nuts | 6.5 oz. Gift Bag | 01119079042 | 11/4/15 – 12/10/15 |
Roasted Salt Mixed Nuts | 20 oz. Plastic Tub | 01119079095 | 11/4/15 – 12/10/15 |
Roasted No Salt Mixed Nuts | 20 oz. Plastic Tub | 01119079039 | 11/10/15 – 12/10/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 01119079010 | 10/30/15 – 12/19/15 |
Walnuts | 14.0 oz. Plastic Tub | 01119079096 | 10/29/15 – 12/7/15 |
Walnuts | 12.0 oz. Plastic Pouch | 72297451004 | 10/29/15 – 12/7/15 |
Gaul’s Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 65585200585 | 10/30/15 – 12/13/15 |
Raisin Nut Party Mix | 11.0 oz. Plastic Cup | 65585200094 | 11/10/15 – 12/10/15 |
Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200243 | 11/10/15 – 12/10/15 |
Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200084 | 11/4/15 – 12/13/15 |
Roasted Salt Mixed Nuts | 20 oz. Plastic Tub | 65585200340 | 11/4/15 – 12/13/15 |
Gourmet Garage Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 79084505931 | 10/29/15 – 12/7/15 |
Walnuts | 14.0 oz. Plastic Tub | 79084505371 | 10/29/15 – 12/7/15 |
Roasted Mixed Nuts with sea salt | 9 oz. Plastic Cup | 79084505922 | 11/4/15 – 12/19/15 |
Roasted Mixed Nuts No Salt | 9 oz. Plastic Cup | 79084506010 | 11/10/15 – 12/19/15 |
Roasted Salted Mixed Nuts Deluxe | 9 oz. Plastic Cup | 79084505945 | 11/18/15 – 12/19/15 |
Roasted Salt Mixed Nuts with sea salt | 20 oz. Plastic Tub | 79084505842 | 11/4/15 – 12/19/15 |
San Fernando Sunshine Mix | 11 oz. Plastic Cup | 79084505936 | 11/10/15 – 12/19/15 |
5 K Omega Trail Mix | 10 oz. Plastic Cup | 79084505947 | 11/3/15 – 12/19/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 79084505949 | 10/30/15 – 12/19/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 79084505603 | 10/30/15 – 12/19/15 |
Green Hills Market Brand Products
Continue Reading Below ↓↓↓
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 65585200585 | 10/30/15 – 12/13/15 |
Harvest Co – Op Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Raisin Nut Party Mix | 11.0 oz. Plastic Cup | 65585200094 | 11/10/15 – 12/10/15 |
Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200243 | 11/10/15 – 12/10/15 |
Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200084 | 11/4/15 – 12/13/15 |
Hurley Ridge Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
Walnuts | 12 oz. Plastic Pouch | 65585200316 | 10/29/15 – 12/7/15 |
Raisin Nut Party Mix | 11.0 oz. Plastic Cup | 65585200094 | 11/10/15 – 12/10/15 |
Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200243 | 11/10/15 – 12/10/15 |
Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200084 | 11/4/15 – 12/13/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 65585200585 | 10/30/15 – 12/13/15 |
Lees Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 65585200585 | 10/30/15 – 12/13/15 |
Miles Market Brand Products (Bermuda)
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Palmers Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200084 | 11/4/15 – 12/13/15 |
Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200243 | 11/10/15 – 12/10/15 |
Union Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
5 K Omega Trail Mix | 10 oz. Plastic Cup | 65585200703 | 11/3/15 – 11/16/15 |
Walter Stewart Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 14.0 oz. Plastic Tub | 65585200070 | 10/29/15 – 12/7/15 |
Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200243 | 11/10/15 – 12/10/15 |
Windfall Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Wild Acorns Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 81957401075 | 10/29/15 – 12/7/15 |
Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 81957401052 | 11/4/15 – 12/13/15 |
Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 81957401040 | 11/10/15 – 12/10/15 |
Raisin Nut Party Mix | 11.0 oz. Plastic Cup | 81957401031 | 11/10/15 – 12/10/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 81957401025 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 16.0 oz. Plastic Pouch | 81957401114 | 10/30/15 – 12/13/15 |
Wild By Nature Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585270288 | 10/30/15 – 12/13/15 |
Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585270084 | 11/4/15 – 12/10/15 |
Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585270243 | 11/10/15 – 12/10/15 |
Walnuts | 6.5 oz. Plastic Cup | 65585270097 | 10/29/15 – 12/7/15 |
PRODUCTS PREVIOUSLY RECALLED
Aurora Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
Walnuts | 14.0 oz. Plastic Tub | 65585200070 | 10/29/15 – 12/7/15 |
Walnuts | Bulk | NO UPC | 10/29/15 – 12/7/15 |
Walnuts | 4.0 oz. Plastic Pouch | 65585200490 | 10/29/15 – 12/7/15 |
Walnuts | 12.0 oz. Plastic Pouch | 65585200316 | 10/29/15 – 12/7/15 |
Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200084 | 11/4/15 – 12/13/15 |
Roasted Salt Mixed Nuts | 4.5 oz. Plastic Pouch | 65585200252 | 11/4/15 – 12/13/15 |
Roasted Salt Mixed Nuts | 20 oz. Plastic Tub | 65585200340 | 11/4/15 – 12/13/15 |
Roasted Salt Mixed Nuts | Bulk | No UPC | 11/4/15 – 12/13/15 |
Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200243 | 11/10/15 – 12/10/15 |
Roasted No Salt Mixed Nuts | 10 oz. Plastic Pouch | 65585200805 | 11/10/15 – 12/10/15 |
Roasted No Salt Mixed Nuts | Bulk | No UPC | 11/10/15 – 12/10/15 |
Raisin Nut Party Mix | 11.0 oz. Plastic Cup | 65585200094 | 11/10/15 – 12/10/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 10.0 oz. Pillow Pouch | 65585200826 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 16.0 oz. Plastic Pouch | 65585200827 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 18 oz. Plastic Pouch | NO UPC | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 65585200585 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 4.5 oz. Single Serve | 65585200208 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 1.35 oz. Single Serve | 65585200574 | 12/16/15 |
Cranberry Health Mix | Bulk | NO UPC | 10/30/15 – 12/13/15 |
5 K Omega Trail Mix | 20 oz. Plastic Cup | 65585200121 | 11/3/15 – 11/16/15 |
5 K Omega Trail Mix | 10 oz. Plastic Cup | 65585200703 | 11/3/15 – 11/16/15 |
Forest Bounty Grail Mix | 13 oz. Plastic Cup | 65585200571 | 10/28/15 – 12/13/15 |
Forest Bounty Grail Mix | 13 oz. Plastic Pouch | 65585200290 | 10/28/15 – 12/13/15 |
Forest Bounty Grail Mix | 17.5 oz. Plastic Cup | 65585200496 | 10/28/15 – 12/13/15 |
6 – Section Nut Tray Assortment | 26 oz. Plastic Tray | 65585200145 | 11/6/15 – 12/10/15 |
4 – Section Nut Tray Assortment | 13 oz. Plastic Tray | 65585200141 | 11/6/15 – 12/10/15 |
PRODUCTS PREVIOUSLY RECALLED
Martins Food Markets, Stop&Shop, Giant Carlisle Food Store, Giant of Maryland, Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Walnuts | 6.5 oz. Plastic Cup | 68826713594 | 10/29/15 – 12/7/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 68826713692 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 9.25 oz. Plastic Cup | 68826714713 | 10/30/15 – 12/13/15 |
Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 68826714736 | 11/4/15 – 12/13/15 |
PRODUCTS PREVIOUSLY RECALLED
Whole Foods Market Brand Products
AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
---|---|---|---|
Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
Cranberry Health Mix | 21 oz. Plastic Cup | 65585200585 | 10/30/15 – 12/13/15 |