Due to concern over a lack of sterility assurance and quality issues which may result in serious and potentially life-threatening infections or death when used, Pharmakon Pharmaceuticals has recalled a long list of nationally distrubuted products.
Pharmakon Pharmaceuticals, Inc. is voluntarily recalling all lots of sterile products aseptically compounded and packaged by Pharmakon Pharmaceuticals, Inc. that remain within expiry due to the Food and Drug Administration’s (FDA) concern over a lack of sterility assurance and other quality issues.
Administration of a sterile drug product intended to be sterile that is compromised may result in serious and potentially life-threatening infections or death. To date, Pharmakon Pharmaceuticals, Inc. has not received any reports of adverse effects or injuries.
These compounded sterile products are used for a variety of indications and are packaged in bags, syringes and cad cassettes. All recalled products have a label that includes the Pharmakon Pharmaceuticals, Inc. name, address and expiration date. The sterile products were distributed nationwide to hospitals between March 4, 2016 and April 15, 2016.
As Pharmakon Pharmaceuticals, Inc. takes the utmost care to ensure patient safety and out of an abundance of caution, then, Pharmakon Pharmaceuticals, Inc. is notifying its customers that received sterile compounded products via email and is arranging for return of all recalled products.
Continue Reading Below ↓↓↓
All hospitals that received sterile compounded products from Pharmakon Pharmaceuticals, Inc. between March 4, 2016 and April 15, 2106 and that remain within expiry, to take the following actions:
Discontinue use of the products
Quarantine any unused product
Contact Pharmakon Pharmaceuticals, Inc. at 888-660-6715 x251 from the hours of 8:30am 5:00pm Eastern Standard Time Monday-Friday to discuss the return of any unused sterile compounded products
Customers with questions can contact Pharmakon Pharmaceuticals, Inc. by phone 888-660-6715 Monday-Friday, 8:00am to 5:00pm Eastern Standard Time, or email at [email protected]
Adverse reactions or quality problems experienced with the use of these products may be reported to the FDA’s MedWatch Adverse Event Reporting program.
Voluntary Product Recall List: https://pharmakonmfg.net/pr/
This recall is being conducted with the knowledge of and at the request of the U.S. Food and Drug Administration. Pharmakon Pharmaceuticals, Inc.’s primary concern is your safety and Pharmakon Pharmaceuticals, Inc. is taking this action out of an abundance of caution.
Voluntary Product Recall List appears below and can also be accessed at this link: https://pharmakonmfg.net/pr/
NDC Number | Description | Made on | Expires on | Lot |
---|---|---|---|---|
45183-0011-72 | Phenylephrine 40mcg/ml in 0.9% Sodium Chloride 10ml fill 10ml syringe | 3/7/16 | 4/21/16 | E06531617R |
45183-0011-72 | Phenylephrine 40mcg/ml in 0.9% Sodium Chloride 10ml fill 10ml syringe | 3/14/16 | 4/28/16 | E09537923R |
45183-0011-72 | Phenylephrine 40mcg/ml in 0.9% Sodium Chloride 10ml fill 10ml syringe | 3/17/16 | 5/1/16 | E09537925R |
45183-0011-72 | Phenylephrine 40mcg/ml in 0.9% Sodium Chloride 10ml fill 10ml syringe | 4/11/16 | 5/26/16 | E1153628R |
45183-0019-02 | Bupivacaine 1mg/ml in 0.9% Sodium Chloride 250mL bag | 3/9/16 | 4/23/16 | E62108DK1R |
45183-0019-02 | Bupivacaine 1mg/ml in 0.9% Sodium Chloride 250mL bag | 3/22/16 | 5/6/16 | E62108DK3R |
45183-0019-02 | Bupivacaine 1mg/ml in 0.9% Sodium Chloride 250mL bag | 3/30/16 | 5/14/16 | E62108DK6R |
45183-0019-02 | Bupivacaine 1mg/ml in 0.9% Sodium Chloride 250mL bag | 4/7/16 | 5/22/16 | E62372DK1R |
45183-0022-78 | Morphine Sulfate 0.4mg/ml in sterile water oral solution 1ml in 1ml syringe | 3/4/16 | 4/3/16 | E561245A6C |
45183-0022-78 | Morphine Sulfate 0.4mg/ml in sterile water oral solution 1ml in 1ml syringe | 3/10/16 | 4/9/16 | E561245A7C |
45183-0022-78 | Morphine Sulfate 0.4mg/ml in sterile water oral solution 1ml in 1ml syringe | 3/21/16 | 4/20/16 | E561245A8C |
45183-0022-78 | Morphine Sulfate 0.4mg/ml in sterile water oral solution 1ml in 1ml syringe | 3/23/16 | 4/22/16 | E562030B1C |
45183-0022-78 | Morphine Sulfate 0.4mg/ml in sterile water oral solution 1ml in 1ml syringe | 3/31/16 | 4/30/16 | E562030B2C |
45183-0022-78 | Morphine Sulfate 0.4mg/ml in sterile water oral solution 1ml in 1ml syringe | 4/6/16 | 5/6/16 | E562030B3C |
45183-0022-78 | Morphine Sulfate 0.4mg/ml in sterile water oral solution 1ml in 1ml syringe | 4/7/16 | 5/7/16 | E56203081C |
45183-0022-78 | Morphine Sulfate 0.4mg/ml in sterile water oral solution 1ml in 1ml syringe | 4/12/16 | 5/12/16 | E562030B4C |
45183-0022-78 | Morphine Sulfate 0.4mg/ml in sterile water oral solution 1ml in 1ml syringe | 4/15/16 | 5/15/16 | E562030B5C |
45183-0029-01 | Fentanyl Citrate 2mcg/ml/Ropivacaine HCl 0.2% in 0.9/% Sodium Chloride 150ml bag | 3/7/16 | 4/21/16 | E59072DK12C |
45183-0029-01 | Fentanyl Citrate 2mcg/ml/Ropivacaine HCl 0.2% in 0.9/% Sodium Chloride 150ml bag | 3/16/16 | 4/30/16 | E53450DK12C |
45183-0029-01 | Fentanyl Citrate 2mcg/ml/Ropivacaine HCl 0.2% in 0.9/% Sodium Chloride 150ml bag | 3/25/16 | 5/9/16 | E0163226C |
45183-0100-69 | Fentanyl Citrate 50mcg/ml 2mL fill in a 3ml Syringe | 3/23/16 | 5/7/16 | E0163221C |
45183-0100-69 | Fentanyl Citrate 50mcg/ml 2mL fill in a 3ml Syringe | 3/31/16 | 5/15/16 | E60226DK1C |
45183-0100-69 | Fentanyl Citrate 50mcg/ml 2mL fill in a 3ml Syringe | 4/5/16 | 5/20/16 | E0953672C |
45183-0100-69 | Fentanyl Citrate 50mcg/ml 2mL fill in a 3ml Syringe | 4/14/16 | 5/29/16 | E60226DK5C |
45183-0104-70 | Succinylcholine Chloride 20mg/mL 5mL fill in a 5mL syringe | 3/9/16 | 4/23/16 | E53075EV8R |
45183-0104-70 | Succinylcholine Chloride 20mg/mL 5mL fill in a 5mL syringe | 3/23/16 | 5/7/16 | E53075EV11R |
45183-0104-70 | Succinylcholine Chloride 20mg/mL 5mL fill in a 5mL syringe | 3/29/16 | 5/13/16 | E53029EV17R |
45183-0104-70 | Succinylcholine Chloride 20mg/mL 5mL fill in a 5mL syringe | 4/7/16 | 5/22/16 | E53029EV20R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 3/4/16 | 4/3/16 | E570068M5R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 3/9/16 | 4/8/16 | E570078M8R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 3/16/16 | 4/15/16 | E570088M3R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 3/21/16 | 4/20/16 | E570108M1R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 3/23/16 | 4/22/16 | E570108M2R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 3/28/16 | 4/27/16 | E570108M3R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 4/1/16 | 5/1/16 | E570108M4R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 4/8/16 | 5/8/16 | E570068M6R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 4/13/16 | 5/13/16 | E570068M7R |
45183-0106-72 | Ceftriaxone 1GM in Sterile Water 10mL fill in a 10mL BD syringe | 4/15/16 | 5/15/16 | E570108M5R |
45183-0114-48 | Hydromorphone HCl 1mg/mL in 0.9% Sodium Chloride 100mL fill in a 100mL Cadd Cassette (grey) | 3/24/16 | 5/8/16 | E52105DD50C |
45183-0118-41 | Fentanyl Citrate 50mcg/ml 50mL fill in a 50mL Intravia Bag IV Use | 3/23/16 | 5/7/16 | E0163222C |
45183-0118-41 | Fentanyl Citrate 50mcg/ml 50mL fill in a 50mL Intravia Bag IV Use | 4/12/16 | 5/27/16 | E60226DK4C |
45183-0119-73 | Propofol 1% 10mg/mL 20mL fill in a 20mL BD syringe | 3/7/16 | 4/6/16 | E16IG17784R |
45183-0119-73 | Propofol 1% 10mg/mL 20mL fill in a 20mL BD syringe | 3/21/16 | 4/20/16 | E16IH20101R |
45183-0119-73 | Propofol 1% 10mg/mL 20mL fill in a 20mL BD syringe | 3/28/16 | 4/27/16 | E16IH20102R |
45183-0119-73 | Propofol 1% 10mg/mL 20mL fill in a 20mL BD syringe | 4/4/16 | 5/4/16 | E16IH19661R |
45183-0119-73 | Propofol 1% 10mg/mL 20mL fill in a 20mL BD syringe | 4/8/16 | 5/8/16 | E16IH20103R |
45183-0120-72 | Epinephrine 100mcg/mL in 0.9% Sodium Chloride 10mL fill in a 10mL BD syringe | 4/1/16 | 5/16/16 | EDTO88K51R |
45183-0135-70 | Epinephrine (PF) 10mcg/mL in 0.9% Sodium Chloride 5mL fill in a 5mL syringe | 3/8/16 | 4/22/16 | E543303A14R |
45183-0135-70 | Epinephrine (PF) 10mcg/mL in 0.9% Sodium Chloride 5mL fill in a 5mL syringe | 3/22/16 | 5/6/16 | E543303A17R |
45183-0135-70 | Epinephrine (PF) 10mcg/mL in 0.9% Sodium Chloride 5mL fill in a 5mL syringe | 3/30/16 | 5/14/16 | E542853A2R |
45183-0135-70 | Epinephrine (PF) 10mcg/mL in 0.9% Sodium Chloride 5mL fill in a 5mL syringe | 4/7/16 | 5/22/16 | E542853A3R |
45183-0138-67 | Midazolam (PF) 5mg/mL 25 mL fill in a 30mL BD syringe | 3/8/16 | 4/22/16 | E55067DK8C |
45183-0138-67 | Midazolam (PF) 5mg/mL 25 mL fill in a 30mL BD syringe | 4/12/16 | 5/27/16 | E55398DK4C |
45183-0146-47 | Adenosine 1mg/mL (PF) in 0.9% Sodium Chloride (Total 90 mg/90 mL in 100mL PAB Container) | 3/29/16 | 5/13/16 | E70079284R |
45183-0146-47 | Adenosine 1mg/mL (PF) in 0.9% Sodium Chloride (Total 90 mg/90 mL in 100mL PAB Container) | 4/7/16 | 5/22/16 | E70079332R |
45183-0148-48 | Fentanyl Citrate 2mcg/ml & 0.2% Ropivacaine HCl in 0.9% Sodium Chloride 100mL fill in a 150mL Intravia bag | 3/11/16 | 4/25/16 | E59075DK2C |
45183-0148-48 | Fentanyl Citrate 2mcg/ml & 0.2% Ropivacaine HCl in 0.9% Sodium Chloride 100mL fill in a 150mL Intravia bag | 3/14/16 | 4/28/16 | E59075DK3C |
45183-0148-48 | Fentanyl Citrate 2mcg/ml & 0.2% Ropivacaine HCl in 0.9% Sodium Chloride 100mL fill in a 150mL Intravia bag | 3/24/16 | 5/8/16 | E0163225C |
45183-0148-48 | Fentanyl Citrate 2mcg/ml & 0.2% Ropivacaine HCl in 0.9% Sodium Chloride 100mL fill in a 150mL Intravia bag | 3/31/16 | 5/15/16 | E0163229C |
45183-0148-48 | Fentanyl Citrate 2mcg/ml & 0.2% Ropivacaine HCl in 0.9% Sodium Chloride 100mL fill in a 150mL Intravia bag | 4/5/16 | 5/20/16 | E01632213C |
45183-0148-48 | Fentanyl Citrate 2mcg/ml & 0.2% Ropivacaine HCl in 0.9% Sodium Chloride 100mL fill in a 150mL Intravia bag | 4/12/16 | 5/27/16 | E60226DK2C |
45183-0171-01 | Fentanyl Citrate 2mcg/ml & Bupivacaine 0.125% in 0.9% Sodium Chloride 150mL in a 150ml Intravia bag | 3/7/16 | 4/21/16 | E59072DK11C |
45183-0171-01 | Fentanyl Citrate 2mcg/ml & Bupivacaine 0.125% in 0.9% Sodium Chloride 150mL in a 150ml Intravia bag | 3/16/16 | 4/30/16 | E59075DK6C |
45183-0171-01 | Fentanyl Citrate 2mcg/ml & Bupivacaine 0.125% in 0.9% Sodium Chloride 150mL in a 150ml Intravia bag | 3/21/16 | 5/5/16 | E53450DK15C |
45183-0171-01 | Fentanyl Citrate 2mcg/ml & Bupivacaine 0.125% in 0.9% Sodium Chloride 150mL in a 150ml Intravia bag | 3/25/16 | 5/9/16 | E0953671C |
45183-0173-02 | Potassium Chloride 40mEq Added to 0.9% sodium Chloride 250mL fill in a 250mL bag | 3/11/16 | 4/10/16 | E57328DK4R |
45183-0173-02 | Potassium Chloride 40mEq Added to 0.9% sodium Chloride 250mL fill in a 250mL bag | 4/1/16 | 5/1/16 | E55113DK6R |
45183-0177-41 | Promethazine 6.25mg added to 0.9% Sodium Chloride 50mL in 100mL B/Braun PAB bag | 3/31/16 | 4/21/16 | E1053747R |
45183-0177-41 | Promethazine 6.25mg added to 0.9% Sodium Chloride 50mL in 100mL B/Braun PAB bag | 4/5/16 | 4/26/16 | E1053749R |
45183-0177-41 | Promethazine 6.25mg added to 0.9% Sodium Chloride 50mL in 100mL B/Braun PAB bag | 4/11/16 | 5/2/16 | E10537411R |
45183-0177-41 | Promethazine 6.25mg added to 0.9% Sodium Chloride 50mL in 100mL B/Braun PAB bag | 4/15/16 | 5/6/16 | E10537412R |
45183-0180-72 | Methohexital (Brevital Sodium) 10mg/mL 10mL syringe | 3/7/16 | 4/6/16 | E7972429C |
45183-0180-72 | Methohexital (Brevital Sodium) 10mg/mL 10mL syringe | 3/17/16 | 4/16/16 | E7968099C |
45183-0180-72 | Methohexital (Brevital Sodium) 10mg/mL 10mL syringe | 4/6/16 | 5/6/16 | E79724210C |
45183-0180-72 | Methohexital (Brevital Sodium) 10mg/mL 10mL syringe | 4/15/16 | 5/15/16 | E7990631C |
45183-0186-41 | Promethazine 12.5mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 3/8/16 | 3/29/16 | E1053744R |
45183-0186-41 | Promethazine 12.5mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 3/14/16 | 4/4/16 | E0253371R |
45183-0186-41 | Promethazine 12.5mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 3/22/16 | 4/12/16 | E1053745R |
45183-0186-41 | Promethazine 12.5mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 3/23/16 | 4/13/16 | E1053746R |
45183-0186-41 | Promethazine 12.5mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 4/4/16 | 4/25/16 | E1053748R |
45183-0186-41 | Promethazine 12.5mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 4/8/16 | 4/29/16 | E10537410R |
45183-0187-41 | Promethazine 25mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 3/8/16 | 3/29/16 | E143354.113R |
45183-0187-41 | Promethazine 25mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 3/14/16 | 4/4/16 | E143354.114R |
45183-0187-41 | Promethazine 25mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 3/21/16 | 4/11/16 | E1054041R |
45183-0187-41 | Promethazine 25mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 3/28/16 | 4/18/16 | E1054042R |
45183-0187-41 | Promethazine 25mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 3/31/16 | 4/21/16 | E1054043R |
45183-0187-41 | Promethazine 25mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 4/4/16 | 4/25/16 | E1054044R |
45183-0187-41 | Promethazine 25mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 4/11/16 | 5/2/16 | E1054045R |
45183-0187-41 | Promethazine 25mg added to 0.9% Sodium Chloride 50mL fill in a 100mL B/Braun PAB bag | 4/15/16 | 5/6/16 | E1054046R |
45183-0189-02 | Phenylephrine HCl 40mg250mL in 0.9% Sodium Chloride 250mL fill in a 250mL bag | 3/21/16 | 5/5/16 | E06531620R |
45183-0189-02 | Phenylephrine HCl 40mg250mL in 0.9% Sodium Chloride 250mL fill in a 250mL bag | 4/7/16 | 5/22/16 | E1153625R |
45183-0190-78 | HYDROmorphone 1mg/ml in 0.9% Sodium Chloride 1mL fill in a 3mL syringe | 3/21/16 | 5/5/16 | E52105DD48C |
45183-0190-78 | HYDROmorphone 1mg/ml in 0.9% Sodium Chloride 1mL fill in a 3mL syringe | 3/31/16 | 5/15/16 | E52105DD54C |
45183-0190-78 | HYDROmorphone 1mg/ml in 0.9% Sodium Chloride 1mL fill in a 3mL syringe | 4/13/16 | 5/28/16 | E52105DD58C |
45183-0216-48 | Cefazolin 2GM added to 100mL 0.9% Sodium Chloride bag | 3/4/16 | 4/3/16 | EZ1582R |
45183-0216-48 | Cefazolin 2GM added to 100mL 0.9% Sodium Chloride bag | 3/15/16 | 4/14/16 | E157085.24R |
45183-0216-48 | Cefazolin 2GM added to 100mL 0.9% Sodium Chloride bag | 3/21/16 | 4/20/16 | E157085.26R |
45183-0216-48 | Cefazolin 2GM added to 100mL 0.9% Sodium Chloride bag | 3/31/16 | 4/30/16 | E157148.18R |
45183-0216-48 | Cefazolin 2GM added to 100mL 0.9% Sodium Chloride bag | 4/4/16 | 5/4/16 | E102F0411R |
45183-0216-48 | Cefazolin 2GM added to 100mL 0.9% Sodium Chloride bag | 4/6/16 | 5/6/16 | E157085.27R |
45183-0216-48 | Cefazolin 2GM added to 100mL 0.9% Sodium Chloride bag | 4/11/16 | 5/11/16 | EZ1583R |
45183-0216-48 | Cefazolin 2GM added to 100mL 0.9% Sodium Chloride bag | 4/13/16 | 5/13/16 | E102F0412R |
45183-0216-48 | Cefazolin 2GM added to 100mL 0.9% Sodium Chloride bag | 4/15/16 | 5/15/16 | E102F0415R |
45183-0223-48 | Cefazolin 3GM Added to a 100mL 0.9% Sodium Chloride Bag | 3/14/16 | 4/13/16 | E157085.23R |
45183-0223-48 | Cefazolin 3GM Added to a 100mL 0.9% Sodium Chloride Bag | 3/21/16 | 4/20/16 | E157085.25R |
45183-0223-48 | Cefazolin 3GM Added to a 100mL 0.9% Sodium Chloride Bag | 4/8/16 | 5/8/16 | E157085.28R |
45183-0238-36 | Vitamin D 200IU Oral Solution 0.5ml in 1ml syringe | 4/8/16 | 4/26/16 | E153568A4R |
45183-0239-78 | Poly Visol with Iron 1ml in 1ml syringe | 3/7/16 | 3/25/16 | E149020A9R |
45183-0239-78 | Poly Visol with Iron 1ml in 1ml syringe | 4/15/16 | 5/3/16 | E152371A7R |
45183-0240-36 | Poly ViSol with Iron 0.5ml in 1ml syringe | 3/7/16 | 3/25/16 | E149020A10R |
45183-0242-78 | Poly-Vi-Sol 1mL in a 1mL syringe | 3/7/16 | 6/5/16 | E152367A2R |
45183-0242-78 | Poly-Vi-Sol 1mL in a 1mL syringe | 3/28/16 | 6/26/16 | E152367A3R |
45183-0322-78 | Morphine Sulfate (PF) 0.5mg/mL in 0.9% Sodium Chloride 1mL fill in a 3mL syringe | 3/18/16 | 5/2/16 | E56414DK7C |
45183-0322-78 | Morphine Sulfate (PF) 0.5mg/mL in 0.9% Sodium Chloride 1mL fill in a 3mL syringe | 4/15/16 | 5/30/16 | E56414DK8C |
45183-0407-03 | Magnesium Sulfate 50GM in Lactated Ringers 500mL bag | 3/10/16 | 4/24/16 | E61106632R |
45183-0407-03 | Magnesium Sulfate 50GM in Lactated Ringers 500mL bag | 3/22/16 | 5/6/16 | E61105001R |
45183-0407-03 | Magnesium Sulfate 50GM in Lactated Ringers 500mL bag | 4/5/16 | 5/20/16 | E61112561R |
45183-0407-03 | Magnesium Sulfate 50GM in Lactated Ringers 500mL bag | 4/7/16 | 5/22/16 | E61112562R |
45183-0502-41 | Morphine Sulfate 1mg/mL in 0.9% Sodium Chloride 50mL fill in a 50mL Cadd Cassette (grey) | 3/7/16 | 4/21/16 | E55355DK7C |
45183-0502-41 | Morphine Sulfate 1mg/mL in 0.9% Sodium Chloride 50mL fill in a 50mL Cadd Cassette (grey) | 3/29/16 | 5/13/16 | E55355DK11C |
45183-0504-41 | Hydromorphone HCl 0.2mg/ml in 0.9% Sodium Chloride 50mL fill in a 50mL Cadd Cassette (grey) | 3/10/16 | 4/24/16 | E52105DD40C |
45183-0504-41 | Hydromorphone HCl 0.2mg/ml in 0.9% Sodium Chloride 50mL fill in a 50mL Cadd Cassette (grey) | 3/29/16 | 5/13/16 | E53110DD12C |
45183-0505-41 | Fentanyl Citrate 10mcg/mL in 0.9% Sodium Chloride 50mL fill in a 50mL Cadd Cassette (grey) | 3/24/16 | 5/8/16 | E0163223C |
45183-0521-67 | Fentanyl Citrate 25mcg/mL in 0.9% Sodium Chloride 25mL in 30mL syringe | 3/10/16 | 4/24/16 | E59075DK1C |
45183-0521-67 | Fentanyl Citrate 25mcg/mL in 0.9% Sodium Chloride 25mL in 30mL syringe | 4/15/16 | 5/30/16 | E60226DK8C |
45183-0603-78 | Ketamine 50mg/ml in 0.9% Sodium Chloride 1ml fill in 3ml syringe | 4/5/16 | 5/20/16 | E150529A10C |
45183-0608-75 | Bupivacaine HCl 0.125% 50mL fill in a 60mL Syringe | 3/23/16 | 5/7/16 | E53069DK9R |
45183-0608-75 | Bupivacaine HCl 0.125% 50mL fill in a 60mL Syringe | 3/30/16 | 5/14/16 | E53069DK11R |
45183-0610-41 | Cefazolin 2GM added to 5% Dextrose 50mL USP | 3/11/16 | 4/10/16 | E157148.12R |
45183-0610-41 | Cefazolin 2GM added to 5% Dextrose 50mL USP | 3/18/16 | 4/17/16 | E157148.14R |
45183-0610-41 | Cefazolin 2GM added to 5% Dextrose 50mL USP | 3/22/16 | 4/21/16 | E157148.15R |
45183-0610-41 | Cefazolin 2GM added to 5% Dextrose 50mL USP | 3/28/16 | 4/27/16 | E157148.17R |
45183-0610-41 | Cefazolin 2GM added to 5% Dextrose 50mL USP | 4/1/16 | 5/1/16 | E157148.19R |
45183-0610-41 | Cefazolin 2GM added to 5% Dextrose 50mL USP | 4/6/16 | 5/6/16 | E157148.110R |
45183-0610-41 | Cefazolin 2GM added to 5% Dextrose 50mL USP | 4/8/16 | 5/8/16 | E157085.29R |
45183-0610-41 | Cefazolin 2GM added to 5% Dextrose 50mL USP | 4/14/16 | 5/14/16 | E102F0414R |
45183-0674-80 | Provocholine pre-diluted in 0.9% Sodium Chloride Set II 0.0625mg/mL 3mL 0.25 mg/mL 3mL 1 mg/mL 3mL 4 mg/mL 3mL 16 mg/ml 3mL | 3/7/16 | 4/21/16 | EP6003J1R |
45183-0674-80 | Provocholine pre-diluted in 0.9% Sodium Chloride Set II 0.0625mg/mL 3mL 0.25 mg/mL 3mL 1 mg/mL 3mL 4 mg/mL 3mL 16 mg/ml 3mL | 3/14/16 | 4/28/16 | EP6003J2R |
45183-0674-80 | Provocholine pre-diluted in 0.9% Sodium Chloride Set II 0.0625mg/mL 3mL 0.25 mg/mL 3mL 1 mg/mL 3mL 4 mg/mL 3mL 16 mg/ml 3mL | 3/24/16 | 5/8/16 | EP6003J3R |
45183-0674-80 | Provocholine pre-diluted in 0.9% Sodium Chloride Set II 0.0625mg/mL 3mL 0.25 mg/mL 3mL 1 mg/mL 3mL 4 mg/mL 3mL 16 mg/ml 3mL | 3/31/16 | 5/15/16 | EP6003J4R |
45183-0674-80 | Provocholine pre-diluted in 0.9% Sodium Chloride Set II 0.0625mg/mL 3mL 0.25 mg/mL 3mL 1 mg/mL 3mL 4 mg/mL 3mL 16 mg/ml 3mL | 4/12/16 | 5/27/16 | EP6025J1R |
45183-0683-68 | Fentanyl Citrate 25mcg/mL in 0.9% Sodium Chloride 30mL fill in a 35mL Monoject Plungerless Syringe | 3/15/16 | 4/29/16 | E59075DK5C |
45183-0684-68 | Hydromorphone HCl 0.4mg/mL in 0.9% Sodium Chloride 30mL fill in a 35mL Monoject Plungerless syringe | 3/30/16 | 5/14/16 | E1016047C |
45183-0702-68 | HYDROmorphone HCl 0.2mg/ml in 0.9% Sodium Chloride 30mL fill in a 30mL PCA Vial | 4/5/16 | 5/20/16 | E52105DD56C |
45183-0709-78 | Ketamine 100mg/mL 1mL fill 3ml syringe | 3/14/16 | 4/28/16 | E150529A6C |
45183-0709-78 | Ketamine 100mg/mL 1mL fill 3ml syringe | 3/31/16 | 5/15/16 | E150529A9C |
45183-0735-03 | Oxytocin 30 Units added to 0.9% Sodium Chloride in a 500mL Intravia bag | 3/10/16 | 4/9/16 | E79724635R |
45183-0735-03 | Oxytocin 30 Units added to 0.9% Sodium Chloride in a 500mL Intravia bag | 3/22/16 | 4/21/16 | E79724647R |
45183-0735-03 | Oxytocin 30 Units added to 0.9% Sodium Chloride in a 500mL Intravia bag | 3/30/16 | 4/29/16 | E8021305R |
45183-0735-03 | Oxytocin 30 Units added to 0.9% Sodium Chloride in a 500mL Intravia bag | 4/7/16 | 5/7/16 | E80213013R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/7/16 | 4/6/16 | E79724634R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/11/16 | 4/10/16 | E79724637R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/14/16 | 4/13/16 | E79724640R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/16/16 | 4/15/16 | E79724641R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/18/16 | 4/17/16 | E79724643R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/18/16 | 4/17/16 | E79724644R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/18/16 | 4/17/16 | E79724645R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/25/16 | 4/24/16 | E79724648R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/29/16 | 4/28/16 | E8021304R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 3/31/16 | 4/30/16 | E8021307R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 4/4/16 | 5/4/16 | E8021309R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 4/6/16 | 5/6/16 | E80213012R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 4/11/16 | 5/11/16 | E80213014R |
45183-0740-04 | Oxytocin 20 Units added to 0.9% Sodium Chloride in a 1000mL Intravia bag | 4/15/16 | 5/15/16 | E80213017R |
45183-0764-03 | Oxytocin 10 Units added to Lactated Ringers in a 500mL Intravia bag | 3/14/16 | 4/13/16 | E79724639R |
45183-0764-03 | Oxytocin 10 Units added to Lactated Ringers in a 500mL Intravia bag | 3/17/16 | 4/16/16 | E79724642R |
45183-0766-03 | Oxytocin 30 Units added to Lactated Ringers in a 500mL Intravia bag | 3/11/16 | 4/10/16 | E79724636R |
45183-0766-03 | Oxytocin 30 Units added to Lactated Ringers in a 500mL Intravia bag | 3/21/16 | 4/20/16 | E79724646R |
45183-0766-03 | Oxytocin 30 Units added to Lactated Ringers in a 500mL Intravia bag | 3/24/16 | 4/23/16 | E8021302R |
