Weight Watchers has recalled Smart Ones Chocolate Chip Cookie Dough Sundae frozen desserts due to risk of Listeria monocytogenes contamination, which can be more serious for people with diabetes.
Weight Watchers Smart Ones Chocolate Chip Cookie Dough Sundae frozen desserts is voluntarily being recalled due to possible Listeria monocytogenes contamination from Aspen Hills, Inc. Cookie Dough Pieces.
This issue was identified when Aspen Hills, the supplier of the cookie dough pieces used as an ingredient in Weight Watchers Smart Ones Chocolate Chip Cookie Dough Sundae frozen desserts, reported positive test results for Listeria monocytogenes. They immediately began an investigation and are voluntarily taking this action as a precautionary measure.
Listeria monocytogenes is a bacterium that can cause serious and sometimes fatal infections in young children, frail or elderly people, people with diabetes, and others with weakened immune systems.
Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
Continue Reading Below ↓↓↓
There have been no consumer complaints or reports of illness related to this issue to date.
The recall is for approximately 100,000 cases of Weight Watchers Smart Ones Chocolate Chip Cookie Dough Sundae frozen desserts.
No other sizes, varieties or code dates of Weight Watchers Smart Ones products are included in this recall.
The following is being recalled:
Product Size | Name of Product | Individual Package Lot Code Best When Used By Code Date | Individual Package UPC |
---|---|---|---|
4 Pack | Weight Watchers Smart One’s Chocolate Chip Cookie Dough Sundae | Best if Used by 12/28/2016 MS5M01A | 0 2580002329 5 |
Best if Used by 12/28/2016 MS5M02A | 0 2580002329 5 | ||
Best if Used by 12/28/2016 MS5M07A | 0 2580002329 5 | ||
Best if Used By 12/28/2016 MS5M08A | 0 2580002329 5 | ||
Best if Used by 01/28/2017 MS6A18A | 0 2580002329 5 | ||
Best if Used by 01/28/2017 MS6A19A | 0 2580002329 5 | ||
Best if Used by 01/28/2017 MS6A20A | 0 2580002329 5 | ||
Best if Used by 02/28/17 MS6B15A | 0 2580002329 5 | ||
Best if Used by 02/28/17 MS6B16A | 0 2580002329 5 | ||
Best if Used by 02/28/17 MS6B17A | 0 2580002329 5 | ||
Best if Used by 03/28/2017 &MS6C28A | 0 2580002329 5 | ||
Best if Used by 03/28/2017 MS6C29A | 0 2580002329 5 | ||
Best if Used by 03/28/2017 MS6C30A | 0 2580002329 5 | ||
Best if Used By 05/28/2017 MS6E10A | 0 2580002329 5 | ||
Best if Used By 06/28/2017 MS6F27A | 0 2580002329 5 | ||
Best if Used By 06/28/2017 MS6F28A | 0 2580002329 5 | ||
Best if Used By 06/28/2017 MS6F29A | 0 2580002329 5 | ||
Best if Used by 07/28/2017 MS6G28A | 0 2580002329 5 | ||
Best if Used By 07/28/2017 MS6G25 | 0 2580002329 5 | ||
Best if Used By 07/28/2017 MS6G26 | 0 2580002329 5 | ||
Best if Used By 07/28/2017 MS6G27 | 0 2580002329 5 |
Consumers who purchased this product should not eat it. They should return it to the store where purchased for an exchange or full refund. Consumers can also contact 1-866-572-3805. Monday through Friday, 9 a.m. to 6 p.m. Eastern, for a full refund.
This product was distributed to retailers in the U.S. only.
Product Images
Continue Reading Below ↓↓↓